Teaching subject | ||||||
Educational Component (Module) | Semester 1 | Semester 2 | Semester 3 | Semester 4 | ||
Course* | ECTS | ECTS | ECTS | ECTS | ||
Building Blocks of Intelligent Systems | ||||||
Building Blocks of Intelligent Systems 1 | ||||||
Introduction to Artificial Intelligence | 3,5 | |||||
Training of AI Systems 1 | 3,5 | |||||
Programming for AI 1 | 7 | |||||
Mathematics for AI Professionals 1 | 3 | |||||
Building Blocks of Intelligent Systems 2 | ||||||
Training of AI Systems 2 | 3,5 | |||||
Programming for AI 2 | 4 | |||||
Mathematics for AI Professionals 2 | 3 | |||||
Building Blocks of Intelligent Systems 3 | ||||||
Training of AI Systems 3 | 4 | |||||
Programming for AI 3 | 3,5 | |||||
AI Projects | ||||||
AI Projects 1 | ||||||
Application Domains of Artificial Intelligence 1 | 3 | |||||
Project Management 1 | 2 | |||||
Domain-specific Project 1 | 3,5 | |||||
AI Projects 2 | ||||||
Application Domains of Artificial Intelligence 2 | 3 | |||||
Project Management 2 | 2 | |||||
Domain-specific Project 2 | 5 | |||||
AI Projects 3 | ||||||
Final Project | 10 | |||||
AI Operations |
||||||
AI Operations 1 | ||||||
Operating Systems and Servers for AI | 2 | |||||
Data Operations 1 | 2,5 | |||||
Data Management Systems 1 | 3,5 | |||||
AI Operations 2 | ||||||
Development Operations 1 | 2,5 | |||||
Data Management Systems 2 | 3,5 | |||||
AI Operations 3 | ||||||
Data Operations 2 | 2 | |||||
Development Operations 2 | 2 | |||||
Data Management 3 | 3,5 | |||||
Ethics and Governance |
||||||
Ethics and Governance 1 | ||||||
Ethical Decision Making | 2 | |||||
Entrepreneurship | 3 | |||||
Ethics and Governance 2 | ||||||
Ethics and Social Implications of AI | 3 | |||||
Legal and Regulatory Frameworks for AI 1 | 2 | |||||
Ethics and Governance 3 | ||||||
English for AI Professionals | 3 | |||||
Legal and Regulatory Frameworks for AI 2 | 2 | |||||
Internship |
||||||
Internship | ||||||
Internship | 20 |
ECTS: European Credit Transfer and Accumulation System